
Company Type:Buyer Update Time:2026-03-24 Tunisia, All year 2017 Buyer Transaction record 27 item
HScode 21
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Laminated plastics plate and sheetTranslation | ||
| Importer | Ste Industrielle De Plastique - Stiplast ![]() |
||
| Import country | Tunisia | ||
| City | Sfax | ||
| Import amount | 3000000 TND | ||
| Employees | 13 | ||
| URL | - | ||
| Phone | +216 74287940 | ||
| Fax | +216 74287973 | ||
| Contact | Wajdi Moalla | ||
| Position | Managing Director | ||
-
21HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392111 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 392112 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 961590 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 392114 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 392630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail